don't click here

Yoshi's Island 3

Rank Player Order Asc Stat Date
1 Aitamen 259 12-01-08
1 andrewg 259 01-14-08
12 booo95 243 09-27-08
16 Cyan Ryan 209 02-18-08
8 GoddessMaria 258 12-21-14
1 HiipFire 259 05-08-13
16 ieatatsonic 209 01-01-09
10 Jawzun 248 01-13-08
1 Lambby 259 11-01-14
8 LLCoolDave 258 07-02-09
12 scarface 243 01-11-09
1 Shadow_Chaos_7 259 09-29-08
15 Sondow 232 01-15-08
11 SonicandInuyasha 245 09-19-10
1 Stefan 259 01-12-08
1 yoshifan 259 02-01-08
14 zapp 242 02-08-08

This page is using the New Data Table System. [FUTURE]

Game ID: 65 | Category ID: 1 | Level ID: 1668
Hits: 1,588 | Hits This Month: 19 | DB Calls: 23 | Mem Usage: 770.16 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.